2016 Hyundai Elantra GT
Overview
Our 2016 Hyundai Elantra GT is a well-equipped hatchback & offers a lot of value and is beautiful in its simplicity, but is also highly functional and very user-friendly. Come on down and take this 2016 Hyundai Elantra GT is for a drive today. AMVIC License #B207953
Stock Number | 231057 |
---|---|
Year | 2016 |
Make | Hyundai |
Model | Elantra |
Trim | GT |
Type | Hatch Back |
Colour | Black |
Engine | 2.0L |
Transmission | Automatic |
Drive Train | Front Wheel Drive |
Kilometers | 149,763 km |
Location | Edmonton South |
Price | $17,950.00 |
Options
Payment Calculator
Use our handy payment calculator to estimate your payments. To use the payment calculator just enter your Tax rate (GST or GST Exempt), your Down Payment, and the Interest Rate.
Stock Number | 231057 |
---|---|
Year | 2016 |
Make | Hyundai |
Model | Elantra |
Trim | GT |
Type | Hatch Back |
Colour | Black |
Engine | 2.0L |
Transmission | Automatic |
Drive Train | Front Wheel Drive |
Kilometers | 149,763 km |
Location | Edmonton South |
Price | $17,950.00 |
Edmonton South
9111 34a AveEdmonton, AB
T6E5T6