2016 Ford Edge SEL
Overview
2016 Ford Edge SEL wraps you in luxury at an economical price. Leather, heated seats, remote start and back up camera are just a few of the comfort features that will help you enjoy the drive. Need help with financing? You can apply right here on our website and we will get to work on your approval so you can drive it home!
Stock Number | 221129 |
---|---|
Year | 2016 |
Make | Ford |
Model | Edge |
Trim | SEL |
Type | SUV |
Colour | Silver |
Engine | 3.5 Litre |
Transmission | Automatic |
Drive Train | All Wheel Drive |
Kilometers | 133,588 km |
Location | Edmonton South |
Price | $25,999.00 |
Options
Payment Calculator
Use our handy payment calculator to estimate your payments. To use the payment calculator just enter your Tax rate (GST or GST Exempt), your Down Payment, and the Interest Rate.
Stock Number | 221129 |
---|---|
Year | 2016 |
Make | Ford |
Model | Edge |
Trim | SEL |
Type | SUV |
Colour | Silver |
Engine | 3.5 Litre |
Transmission | Automatic |
Drive Train | All Wheel Drive |
Kilometers | 133,588 km |
Location | Edmonton South |
Price | $25,999.00 |
Edmonton South
9111 34a AveEdmonton, AB
T6E5T6