2014 Volvo XC90
Overview
Try out this luxurious Volvo XC90 all wheel drive. Surrounded by a tan leather interior with heated seats, sunroof and seating for 7, this is a great family ride. Need financing? We do that. just apply online today and lets get your approval ready and you drive it home.
Stock Number | 231067 |
---|---|
Year | 2014 |
Make | Volvo |
Model | XC90 |
Trim | |
Type | SUV |
Colour | Bronze |
Engine | 3.2L |
Transmission | Automatic |
Drive Train | All Wheel Drive |
Kilometers | 188,433 km |
Location | Edmonton South |
Price | $18,998.00 |
Options
Payment Calculator
Use our handy payment calculator to estimate your payments. To use the payment calculator just enter your Tax rate (GST or GST Exempt), your Down Payment, and the Interest Rate.
Stock Number | 231067 |
---|---|
Year | 2014 |
Make | Volvo |
Model | XC90 |
Trim | |
Type | SUV |
Colour | Bronze |
Engine | 3.2L |
Transmission | Automatic |
Drive Train | All Wheel Drive |
Kilometers | 188,433 km |
Location | Edmonton South |
Price | $18,998.00 |
Edmonton South
9111 34a AveEdmonton, AB
T6E5T6