2012 Dodge Journey SE
Overview
A very affordable choice! Nicely appointed with very low kilometers!! Apply online and get your approval in place today!
Stock Number | 231036 |
---|---|
Year | 2012 |
Make | Dodge |
Model | Journey |
Trim | SE |
Type | SUV Hatchback |
Colour | Black |
Engine | 2.4 Litre |
Transmission | Automatic |
Drive Train | Front Wheel Drive |
Kilometers | 57,696 km |
Location | Edmonton South |
Price | $13,999.00 |
Options
Payment Calculator
Use our handy payment calculator to estimate your payments. To use the payment calculator just enter your Tax rate (GST or GST Exempt), your Down Payment, and the Interest Rate.
Stock Number | 231036 |
---|---|
Year | 2012 |
Make | Dodge |
Model | Journey |
Trim | SE |
Type | SUV Hatchback |
Colour | Black |
Engine | 2.4 Litre |
Transmission | Automatic |
Drive Train | Front Wheel Drive |
Kilometers | 57,696 km |
Location | Edmonton South |
Price | $13,999.00 |
Edmonton South
9111 34a AveEdmonton, AB
T6E5T6