Mac James Motors Inventory view
Primary Pic File:Primary Backup Pic File: 6164-02.jpg
Primary Pic File NOT found:
2011 Buick Enclave CXL
Overview
Stock Number | 211039 |
---|---|
Year | 2011 |
Make | Buick |
Model | Enclave |
Trim | CXL |
Type | SUV |
Colour | Black |
Engine | 3.6 Litre V6 |
Transmission | Automatic |
Drive Train | All Wheel Drive |
Kilometers | km |
Location | Edmonton South |
Price | $17,999.00 |
Options
Payment Calculator
Use our handy payment calculator to estimate your payments. To use the payment calculator just enter your Tax rate (GST or GST Exempt), your Down Payment, and the Interest Rate.
Stock Number | 211039 |
---|---|
Year | 2011 |
Make | Buick |
Model | Enclave |
Trim | CXL |
Type | SUV |
Colour | Black |
Engine | 3.6 Litre V6 |
Transmission | Automatic |
Drive Train | All Wheel Drive |
Kilometers | km |
Location | Edmonton South |
Price | $17,999.00 |
Edmonton South
9111 34a AveEdmonton, AB
T6E5T6